Analysts & Estimates

Analysts & Estimates

Firm Analyst
CJS Securities
    Jonathan Tanwanteng
    Deutsche Bank
      David Begleiter
      Freedom Capital Markets
        David Silver
        Jefferies
          Laurence Alexander
          RBC Capital Markets
            Arun Viswanathan
            Seaport Global Securities
              Michael Harrison
              Truist Securities
                Peter Osterland

                Quaker Houghton is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Quaker Houghton's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Quaker Houghton or its management. Quaker Houghton does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

                Reference Information - Earnings Per Share

                Analyst Forecasts - Earnings Per Share

                Last Month Revisions
                Last Month Revisions
                Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
                Annual Dec 28 10.38 11.61 9.15 10.38 2 -- -- --
                Annual Dec 27 8.72 9.68 8.00 8.80 7 -- -- -0.59
                Annual Dec 26 6.98 7.39 6.60 7.05 7 -- -- -0.51
                Quarterly Mar 27 1.91 2.00 1.77 1.96 3 -- -- 1.42
                Quarterly Jun 27 2.31 2.44 2.20 2.30 3 -- -- -2.25
                Quarterly Sep 26 1.92 2.10 1.71 1.95 7 -- -- -1.17
                Quarterly Dec 26 1.78 1.91 1.64 1.82 7 -- -- -2.13
                Long Term Growth 18.23 18.23 18.23 18.23 1 -- -- 0.00

                Actuals - Earnings Per Share

                Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
                Annual Dec 25 7.02 7.14 -1.68
                Annual Dec 24 7.44 7.67 -3.00
                Annual Dec 23 7.65 7.56 1.24
                Quarterly Jun 26 2.19 1.65 32.96
                Quarterly Mar 26 1.63 1.63 -0.20
                Quarterly Dec 25 1.65 1.77 -6.78
                Quarterly Sep 25 2.08 2.02 3.07

                Source: LSEG