Fundamentals
Fundamentals
Price & Volume
| Recent Price | $148.79 |
| Trade Date | 7/29/26 |
| 52 Week High | $183.00 |
| 52 Week Low | $111.42 |
| 5 Day Price Percent Change (%) | -2.23% |
| 4 Week Price Percent Change (%) | -7.73% |
| 26 Week Price Percent Change (%) | -1.63% |
| 52 Week Price Percent Change (%) | 25.49% |
| Volume (3 Month Average) (Mil) | 3.29 |
| Volume (10 Day Average) (Mil) | 0.12 |
| Beta | 1.40 |
Dividends
| Yield (%) | 1.37 |
| Dividend Record Date | 7/17/26 |
| Dividend Rate | 2.03 |
Valuation
| P/E (TTM) | 520.12 |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 34.09 |
| P/E 5 Fiscal Year Low | 21.63 |
| Price to Revenue (TTM) | 1.34 |
| Price to Revenue (MRQ) | 1.34 |
| Price to Revenue (FY) | 1.37 |
| Price To Cash Flow (TTM) | 29.49 |
| Price to Cash Flow (MRQ) | 15.27 |
| Price to Cash Flow (FY) | 34.06 |
| Price to Free Cash Flow (TTM) | 47.43 |
| Price to Free Cash Flow (FY) | 55.92 |
| Price to Book (MRQ) | 1.88 |
| Price to Book (FY) | 1.88 |
| Price to Tangible Book (MRQ) | 100.61 |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | 83.99 |
| Price to Tangible Book - Common (FY) | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.72 |
| Quick Ratio (FY) | 1.72 |
| Current Ratio (MRQ) | 2.45 |
| Current Ratio (FY) | 2.42 |
| LT Debt to Equity (MRQ) (%) | 60.85 |
| LT Debt to Equity (FY) (%) | 60.80 |
| Total Debt to Equity (MRQ) (%) | 63.56 |
| Total Debt to Equity (FY) (%) | 63.40 |
Profitability
| Operating Margin (TTM) (%) | 3.13 |
| Operating Margin (MRQ) (%) | 6.99 |
| Operating Margin (FY) (%) | 2.87 |
| Net Profit Margin (TTM) % | -0.56 |
| Net Profit Margin (MRQ) (%) | 3.44 |
| Net Profit Margin (FY) (%) | -0.93 |
| Gross Margin (TTM) (%) | 36.07 |
| Gross Margin (MRQ) (%) | 36.78 |
| Gross Margin (FY) (%) | 36.29 |
Management Effectiveness
Growth
| 5-Year Annual Dividend Growth Rate (%) | 4.84% |
| 5-Year Annual Revenue Growth Rate (%) | 5.90% |
| Fundamentals, Copyright Thomson Reuters Corporation |