Fundamentals
Fundamentals
Price & Volume
Recent Price | $136.37 |
Trade Date | 1/17/25 |
52 Week High | $207.83 |
52 Week Low | $124.66 |
5 Day Price Percent Change (%) | 9.01% |
4 Week Price Percent Change (%) | -1.62% |
26 Week Price Percent Change (%) | -24.29% |
52 Week Price Percent Change (%) | -29.85% |
Volume (3 Month Average) (Mil) | 2.78 |
Volume (10 Day Average) (Mil) | 0.19 |
Beta | 1.38 |
Dividends
Yield (%) | 1.42 |
Dividend Record Date | 1/17/25 |
Dividend Rate | 1.94 |
Valuation
P/E (TTM) | 20.00 |
P/E (FY) | 21.78 |
P/E 5 Fiscal Year High | 113.84 |
P/E 5 Fiscal Year Low | 34.08 |
Price to Revenue (TTM) | 1.30 |
Price to Revenue (MRQ) | 1.31 |
Price to Revenue (FY) | 1.24 |
Price To Cash Flow (TTM) | 12.40 |
Price to Cash Flow (MRQ) | 11.76 |
Price to Cash Flow (FY) | 13.51 |
Price to Free Cash Flow (TTM) | 15.55 |
Price to Free Cash Flow (FY) | 11.63 |
Price to Book (MRQ) | 1.68 |
Price to Book (FY) | 1.77 |
Price to Tangible Book (MRQ) | 63.28 |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | 78.47 |
Price to Tangible Book - Common (FY) | -- |
Financial Strength
Quick Ratio (MRQ) | 1.88 |
Quick Ratio (FY) | 1.89 |
Current Ratio (MRQ) | 2.54 |
Current Ratio (FY) | 2.52 |
LT Debt to Equity (MRQ) (%) | 48.47 |
LT Debt to Equity (FY) (%) | 52.78 |
Total Debt to Equity (MRQ) (%) | 51.15 |
Total Debt to Equity (FY) (%) | 54.47 |
Profitability
Operating Margin (TTM) (%) | 11.60 |
Operating Margin (MRQ) (%) | 11.19 |
Operating Margin (FY) (%) | 11.09 |
Net Profit Margin (TTM) % | 5.97 |
Net Profit Margin (MRQ) (%) | 6.49 |
Net Profit Margin (FY) (%) | 4.99 |
Gross Margin (TTM) (%) | 37.63 |
Gross Margin (MRQ) (%) | 37.33 |
Gross Margin (FY) (%) | 36.13 |
Management Effectiveness
Growth
5-Year Annual Dividend Growth Rate (%) | 3.95% |
5-Year Annual Revenue Growth Rate (%) | 17.62% |
Fundamentals, Copyright Thomson Reuters Corporation |