Fundamentals
Fundamentals
Price & Volume
Recent Price | $274.72 |
Trade Date | 1/19/21 |
52 Week High | $283.54 |
52 Week Low | $108.14 |
5 Day Price Percent Change (%) | 2.54% |
4 Week Price Percent Change (%) | 9.72% |
26 Week Price Percent Change (%) | 36.02% |
52 Week Price Percent Change (%) | 62.52% |
Volume (3 Month Average) (Mil) | 1.70 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 1.54 |
Dividends
Yield (%) | 0.58 |
Dividend Record Date | 1/15/21 |
Dividend Rate | 1.58% |
Valuation
P/E (TTM) | 760.37 |
P/E (FY) | 132.11 |
P/E 5 Fiscal Year High | 81.06 |
P/E 5 Fiscal Year Low | 20.12 |
Price to Revenue (TTM) | 3.44 |
Price to Revenue (MRQ) | 3.33 |
Price to Revenue (FY) | 4.32 |
Price To Cash Flow (TTM) | 57.87 |
Price to Cash Flow (MRQ) | 26.39 |
Price to Cash Flow (FY) | 68.31 |
Price to Free Cash Flow (TTM) | 42.98 |
Price to Free Cash Flow (FY) | 108.86 |
Price to Book (MRQ) | 4.00 |
Price to Book (FY) | 3.93 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Financial Strength
Quick Ratio (MRQ) | 1.62 |
Quick Ratio (FY) | 1.50 |
Current Ratio (MRQ) | 2.13 |
LT Debt to Equity (MRQ) (%) | 69.01 |
LT Debt to Equity (MRQ) (%) | 69.01 |
LT Debt to Equity (FY) (%) | 71.12 |
Total Debt to Equity (MRQ) (%) | 72.16 |
Total Debt to Equity (FY) (%) | 74.21 |
Profitability
Operating Margin (TTM) (%) | 3.16 |
Operating Margin (MRQ) (%) | 9.49 |
Operating Margin (FY) (%) | 4.07 |
Net Profit Margin (TTM) % | 0.06 |
Net Profit Margin (MRQ) (%) | 6.95 |
Net Profit Margin (FY) (%) | 2.37 |
Gross Margin (TTM) (%) | 35.67 |
Gross Margin (MRQ) (%) | 38.18 |
Gross Margin (FY) (%) | 34.59 |
Management Effectiveness
Growth
5-Year Annual Dividend Growth Rate (%) | 6.54% |
5-Year Annual Revenue Growth Rate (%) | 8.16% |
Fundamentals, Copyright Thomson Reuters Corporation |