Fundamentals
Fundamentals
Price & Volume
| Recent Price | $124.48 |
| Trade Date | 3/30/26 |
| 52 Week High | $183.00 |
| 52 Week Low | $95.91 |
| 5 Day Price Percent Change (%) | 5.29% |
| 4 Week Price Percent Change (%) | -14.61% |
| 26 Week Price Percent Change (%) | -5.53% |
| 52 Week Price Percent Change (%) | -0.81% |
| Volume (3 Month Average) (Mil) | 3.29 |
| Volume (10 Day Average) (Mil) | 0.18 |
| Beta | 1.41 |
Dividends
| Yield (%) | 1.63 |
| Dividend Record Date | 4/16/26 |
| Dividend Rate | 2.03 |
Valuation
Financial Strength
| Quick Ratio (MRQ) | 1.72 |
| Quick Ratio (FY) | 1.72 |
| Current Ratio (MRQ) | 2.42 |
| Current Ratio (FY) | 2.42 |
| LT Debt to Equity (MRQ) (%) | 60.80 |
| LT Debt to Equity (FY) (%) | 60.80 |
| Total Debt to Equity (MRQ) (%) | 63.40 |
| Total Debt to Equity (FY) (%) | 63.40 |
Profitability
| Operating Margin (TTM) (%) | 2.85 |
| Operating Margin (MRQ) (%) | 6.47 |
| Operating Margin (FY) (%) | 2.85 |
| Net Profit Margin (TTM) % | -0.93 |
| Net Profit Margin (MRQ) (%) | 3.81 |
| Net Profit Margin (FY) (%) | -0.93 |
| Gross Margin (TTM) (%) | 35.97 |
| Gross Margin (MRQ) (%) | 35.33 |
| Gross Margin (FY) (%) | 36.29 |
Management Effectiveness
Growth
| 5-Year Annual Dividend Growth Rate (%) | 4.84% |
| 5-Year Annual Revenue Growth Rate (%) | 5.90% |
| Fundamentals, Copyright Thomson Reuters Corporation |