Historical Price Lookup
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $151.07 | 161,107 | 1:1 | $152.73 | $154.46 | $151.07 |
December 17, 2024 | $148.04 | 112,802 | 1:1 | $150.00 | $151.92 | $147.81 |
December 18, 2024 | $144.13 | 185,771 | 1:1 | $148.55 | $150.72 | $143.76 |
December 19, 2024 | $141.06 | 193,536 | 1:1 | $145.50 | $148.41 | $141.00 |
December 20, 2024 | $138.61 | 511,088 | 1:1 | $139.28 | $142.25 | $137.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Nasdaq. Minimum 15 minutes delayed. |