Historical Price Lookup
Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $129.11 | 161,498 | 1:1 | $125.10 | $129.15 | $125.10 |
January 14, 2025 | $132.16 | 151,388 | 1:1 | $129.38 | $132.29 | $129.10 |
January 15, 2025 | $133.31 | 172,296 | 1:1 | $135.10 | $135.44 | $132.40 |
January 16, 2025 | $132.89 | 110,955 | 1:1 | $132.64 | $133.38 | $131.13 |
January 17, 2025 | $136.37 | 275,126 | 1:1 | $134.15 | $137.27 | $133.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Nasdaq. Minimum 15 minutes delayed. |