Historical Price Lookup
Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $143.21 | 139,663 | 1:1 | $142.70 | $144.58 | $141.71 |
| June 9, 2026 | $142.94 | 195,357 | 1:1 | $145.80 | $147.12 | $140.20 |
| June 10, 2026 | $136.68 | 179,660 | 1:1 | $143.99 | $144.94 | $136.35 |
| June 11, 2026 | $143.47 | 119,176 | 1:1 | $139.12 | $143.52 | $138.22 |
| June 12, 2026 | $144.46 | 187,753 | 1:1 | $145.60 | $146.54 | $143.28 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
| Data provided by Nasdaq. Minimum 15 minutes delayed. |