Historical Price Lookup
Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $165.80 | 128,977 | 1:1 | $166.90 | $166.90 | $163.37 |
| September 1, 2026 | $162.20 | 194,821 | 1:1 | $164.77 | $165.03 | $161.48 |
| September 2, 2026 | $162.83 | 141,712 | 1:1 | $163.78 | $167.02 | $162.68 |
| September 3, 2026 | $160.33 | 200,666 | 1:1 | $165.50 | $168.01 | $159.55 |
| September 4, 2026 | $161.50 | 109,803 | 1:1 | $158.82 | $161.53 | $158.27 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
| Data provided by Nasdaq. Minimum 15 minutes delayed. |